League Table
2025/26 Season Standings
First XV League Table
WRU Men’s National League — 4 East Central (2026/2027)
| Pos | Team | P | W | D | L | F | A | +/- | TF | TB | LB | WB | DE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Illtydians RFC | 3 | 3 | 0 | 0 | 98 | 57 | +41 | 15 | 2 | 0 | 0 | 0 | 14 |
2 | Pontycymer RFC | 3 | 3 | 0 | 0 | 79 | 46 | +33 | 12 | 2 | 0 | 0 | 0 | 14 |
3 | Canton RFC | 3 | 2 | 0 | 1 | 78 | 27 | +51 | 11 | 2 | 1 | 0 | 0 | 11 |
4 | Brecon RFC Athletic | 3 | 2 | 0 | 1 | 64 | 51 | +13 | 9 | 1 | 1 | 0 | 0 | 10 |
5 | Gilfach Goch RFC | 3 | 2 | 0 | 1 | 60 | 53 | +7 | 7 | 0 | 1 | 0 | 0 | 9 |
6 | Tonyrefail RFC | 3 | 1 | 0 | 2 | 56 | 48 | +8 | 9 | 2 | 2 | 0 | 0 | 8 |
7 | Cardiff Met RFC Athletic | 3 | 1 | 0 | 2 | 71 | 73 | -2 | 10 | 1 | 0 | 0 | 0 | 5 |
8 | Ynysowen RFC | 3 | 1 | 0 | 2 | 57 | 77 | -20 | 7 | 1 | 0 | 0 | 0 | 5 |
9 | Treharris RFC | 3 | 0 | 0 | 3 | 18 | 84 | -66 | 3 | 0 | 1 | 0 | 0 | 1 |
10 | Ogmore Vale RFC | 3 | 0 | 0 | 3 | 50 | 115 | -65 | 8 | 0 | 0 | 0 | 0 | 0 |
Statistics Key
PPlayed
WWon
DDrawn
LLost
PFPoints For
PAPoints Against
+/-Difference
TFTries For
TBTry Bonus Points
LBLosing Bonus Points
WBWinning Margin Bonus Points
DEDeductions
PtsPoints
Data from WRU: View on WRU Website