League Table
2025/26 Season Standings
First XV League Table
WRU Men’s National League — 4 East Central (2026/2027)
| Pos | Team | P | W | D | L | F | A | +/- | TF | TB | LB | WB | DE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pontycymer RFC | 6 | 5 | 0 | 1 | 161 | 91 | +70 | 24 | 4 | 1 | 0 | 0 | 25 |
2 | Canton RFC | 6 | 4 | 0 | 2 | 155 | 77 | +78 | 21 | 4 | 1 | 0 | 0 | 21 |
3 | Brecon RFC Athletic | 6 | 4 | 0 | 2 | 208 | 105 | +103 | 31 | 3 | 1 | 0 | 0 | 20 |
4 | Old Illtydians RFC | 4 | 4 | 0 | 0 | 133 | 86 | +47 | 20 | 3 | 0 | 0 | 0 | 19 |
5 | Tonyrefail RFC | 5 | 3 | 0 | 2 | 133 | 60 | +73 | 20 | 3 | 2 | 0 | 0 | 17 |
6 | Gilfach Goch RFC | 6 | 3 | 0 | 3 | 132 | 136 | -4 | 19 | 2 | 2 | 0 | 0 | 16 |
7 | Cardiff Met RFC Athletic | 6 | 3 | 0 | 3 | 147 | 139 | +8 | 21 | 3 | 0 | 0 | 0 | 15 |
8 | Ynysowen RFC | 6 | 2 | 0 | 4 | 111 | 204 | -93 | 15 | 2 | 0 | 0 | 0 | 10 |
9 | Treharris RFC | 6 | 0 | 0 | 6 | 64 | 185 | -121 | 10 | 0 | 1 | 0 | 0 | 1 |
10 | Ogmore Vale RFC | 5 | 0 | 0 | 5 | 72 | 233 | -161 | 11 | 0 | 0 | 0 | 0 | 0 |
Statistics Key
PPlayed
WWon
DDrawn
LLost
PFPoints For
PAPoints Against
+/-Difference
TFTries For
TBTry Bonus Points
LBLosing Bonus Points
WBWinning Margin Bonus Points
DEDeductions
PtsPoints
Data from WRU: View on WRU Website